Pricelist
| SETS | 1 | WEEKEND | 3 | 4 | 5 | 6 | 7-10 | ALL SEASON |
| SET TOP incl. SNOWBLADE | 490 | 770 | 1 000 | 1 210 | 1 400 | 1 560 | 1 700 | 3 400 |
| SET VIP | 630 | 1 000 | 1 290 | 1 570 | 1 820 | 2 020 | 2 200 | 4 000 |
| SET PREMIUM | 710 | 1 140 | 1 470 | 1 790 | 2 070 | 2 290 | 2 500 | 8 000 |
| SNB SET | 490 | 770 | 1 000 | 1 210 | 1 400 | 1 560 | 1 700 | 3 500 |
| NITRO SNB SET | 810 | 1 200 | 1 500 | 2 000 | 2 400 | 2 730 | 3 000 | 8 000 |
| Cross-country SET TOP SKIN |
340 | 550 | 710 | 860 | 990 | 1 100 | 1 200 | 3 700 |
| Cross-country SET VIP SKIN/SKATE |
430 | 680 | 880 | 1 070 | 1 240 | 1 380 | 1 500 | 4 000 |
| Kids SET MINI (70 – 99 cm) |
290 | 450 | 590 | 710 | 830 | 920 | 1 000 | 2 000 |
| Kids SET JUNIOR (100 – 140 cm) |
370 | 590 | 760 | 930 | 1 070 | 1 190 | 1 300 | 2 200 |
| Kids SET SNB (SNB do 139 cm) |
370 | 590 | 760 | 930 | 1 070 | 1 190 | 1 300 | 2 650 |
| Kids Cross-country SET | 230 | 360 | 470 | 570 | 660 | 730 | 800 | 1 700 |
| ONLY SKI, CROSS-COUNTRY, SNB | 1 | WEEKEND | 3 | 4 | 5 | 6 | 7-10 | ALL SEASON |
| SKI TOP incl. SNOWBLADE | 340 | 550 | 710 | 860 | 990 | 1 110 | 1 200 | 3 150 |
| SKI VIP | 490 | 770 | 1 000 | 1 210 | 1 400 | 1 560 | 1 700 | 3 800 |
| SKI PREMIUM | 570 | 910 | 1 180 | 1 430 | 1 650 | 1 830 | 2 000 | 7 000 |
| SNB only | 490 | 770 | 1 000 | 1 210 | 1 400 | 1 560 | 1 700 | 3 500 |
| NITRO SNB only | 700 | 1 040 | 1 300 | 1 730 | 2 080 | 2 360 | 2 600 | 7 000 |
| Cross-country TOP SKIN | 260 | 410 | 530 | 640 | 740 | 830 | 900 | 2 900 |
| Cross-country VIP SKIN/SKATE | 310 | 500 | 650 | 790 | 910 | 1 010 | 1 100 | 3 200 |
| Kids ski MINI (70 – 99 cm) | 230 | 360 | 470 | 570 | 660 | 730 | 800 | 1 800 |
| Kids ski JUNIOR (100 – 140 cm) |
290 | 450 | 590 | 710 | 830 | 920 | 1000 | 2000 |
| Kids SNB (SNB do 139 cm) |
290 | 450 | 590 | 710 | 830 | 920 | 1 000 | 2 400 |
| Kids Langlaufski | 170 | 270 | 350 | 430 | 500 | 550 | 600 | 1 500 |
| SEPARATE EQUIPMENT | 1 | WEEKEND | 3 | 4 | 5 | 6 | 7-10 | ALL SEASON |
| SKI BOOTS | 230 | 360 | 470 | 570 | 660 | 730 | 800 | 2 000 |
| SKI BOOTS JUNIOR | 170 | 270 | 350 | 430 | 500 | 550 | 600 | 1 750 |
| SNB BOOTS | 200 | 320 | 410 | 500 | 580 | 640 | 700 | 1 750 |
| NITRO SNB BOOTS | 270 | 400 | 500 | 670 | 800 | 910 | 1 000 | 2 500 |
| SNB BOOTS JUNIOR | 170 | 270 | 350 | 430 | 500 | 550 | 600 | 1 500 |
| BACK PROTECTOR (GEL VEST) | 140 | 230 | 290 | 360 | 410 | 460 | 500 | 1 000 |
| BACK PROTECTOR JUNIOR (GEL VEST) | 110 | 180 | 240 | 290 | 330 | 370 | 400 | 700 |
| HELMET | 70 | 110 | 150 | 180 | 210 | 230 | 250 | 500 |
| HELMET JUNIOR | 60 | 90 | 120 | 140 | 170 | 180 | 200 | 400 |
| GOGGLES | 60 | 90 | 120 | 140 | 170 | 180 | 200 | 400 |
| CROSS-COUNTRY BOOTS SKATE | 200 | 320 | 410 | 500 | 580 | 640 | 700 | 1 600 |
| CROSS-COUNTRY BOOTS COMBI | 170 | 270 | 350 | 430 | 500 | 550 | 600 | 1 400 |
| CROSS-COUNTRY BOOTS CLASSIC JUNIOR | 140 | 230 | 290 | 360 | 410 | 460 | 500 | 870 |
| POLES DOWNHILL / CROSS-COUNTRY | 40 | 70 | 90 | 110 | 120 | 140 | 150 | 200 |
| BAG FOR SKIS / BOOTS / POLES | 40 | 70 | 90 | 110 | 120 | 140 | 150 | 200 |
| BOBSKI / BOBY | 150 | 250 | 320 | 380 | 430 | 470 | 500 | 1 000 |
| SLEDGES / INFLATABLE | 230 | 360 | 470 | 570 | 660 | 730 | 800 | 1 800 |
| SNOWSHOES | 230 | 360 | 470 | 570 | 660 | 730 | 800 | 2 000 |
| SNOWSHOES SET SET | 310 | 500 | 650 | 790 | 910 | 1010 | 1100 | 2 500 |

